SEO Plan Comparison: Stack vs Ahrefs vs SEMrush (2025)
Feature-by-Feature Breakdown
Choosing the right SEO platform is crucial, whether you're a solo entrepreneur or managing multiple clients. We've compared the top features and pricing plans of Stack, Ahrefs, and SEMrush to help you make an informed decision.
| Feature | Ahrefs $129 Plan | Stack $79 Plan | SEMrush $139 Plan | Winner |
|---|---|---|---|---|
| Users (Seats) | 1 | Unlimited | 1 | Stack ✅ |
| Tracked Keywords | 750 | 1,000 | 500 | Stack ✅ |
| Keywords per Site | Unlimited | Top 10,000 | (Unlimited) | Stack ✅ |
| GSC Projects | Unlimited | 1 | Not mentioned | Stack ✅ |
| Historical Data Limit | Previous 6 Months | Unlimited | Not available in Pro | Stack ✅ |
| On-Page In-Depth Audits | Not Available | 40 | Not mentioned | Stack ✅ |
| Content AI | Not mentioned | 10 | Not mentioned | Stack ✅ |
| AI Recommendations & Fixes | Not Available | 4 sites, 500 recommendations | Not Available | Stack ✅ |
| Content Planner (Content Genius) | Not Available | 15 | Not Available | Stack ✅ |
| Report Builder | Not Available | Unlimited | Limited | Stack ✅ |
| Keyword Rank Tracking Projects | 5 | 5 | 5 | Tie ⚖️ |
| Keyword Research Lookups | Unlimited | 100 | Not mentioned | Ahrefs |
| GSC Pages | Unlimited | Top 2,000 | Not mentioned | Ahrefs |
| Backlink Research Credit | Not mentioned/ Unlimited | 10,000 | Available | SEMrush |
| Total Pages Crawled per Month | 100,000 | 50,000 | 100,000 | Ahrefs & SEMrush |
| Site Audit Projects | 5 unverified | 4 sites, 50,000 pages | 5 | Ahrefs & SEMrush |
| Site Explorer | Unlimited | 5 Sites | Available | SEMrush |
| Data Export Rows | 500,000 | Not mentioned | Not mentioned | Ahrefs |
| Projects (Campaigns) | 5 Unverified | Unlimited Verified | 4 | Ahrefs & SEMrush |
| Results per Report | Not mentioned | Not mentioned | 10,000 | SEMrush |
| Scheduled PDF Reports | Not mentioned | Not mentioned | 5 | SEMrush |
| Looker Studio Integration | Not available | Not available | Not available in Pro | None ❌ |
| API Access | Not available | Not available | Not available in Pro | None ❌ |
| Product Listing Ads | Not available | Not available | Not available in Pro | None ❌ |
| Additional Users | Not mentioned | Unlimited | Additional $45 per user | Stack ✅ |
Get Started Today
Here's what makes Stack's SEO features stand out at an attractive price:
- Unlimited User Seats: No restrictions on the number of users.
- More Keywords Tracked: Track up to 1,000 keywords.
- AI-Powered Insights: Get intelligent recommendations and fixes.
- Content Planning Built-In: Use the Content Genius for effective planning.
- Historical Data Access: Enjoy unlimited access to historical data.
Explore Stack's SEO capabilities and enhance your digital marketing strategy today!